Politics of Parenthood Federal
Representation level
mama(s) in Congress
total members of Congress
| State | Total Congress members | Number of mamas (kids <18) | Percent of mamas (kids <18) |
|---|---|---|---|
| Alaska | 3 | 0 | 0.00% |
| Arizona | 11 | 0 | 0.00% |
| Arkansas | 6 | 0 | 0.00% |
| California | 54 | 4 | 7.41% |
| Colorado | 10 | 2 | 20.00% |
| Connecticut | 7 | 1 | 14.29% |
| Delaware | 3 | 0 | 0.00% |
| Florida | 30 | 4 | 13.33% |
| Georgia | 16 | 1 | 6.25% |
| Hawaii | 4 | 1 | 25.00% |
| Idaho | 4 | 0 | 0.00% |
| Illinois | 19 | 1 | 5.26% |
| Indiana | 11 | 1 | 9.09% |
| Iowa | 6 | 1 | 16.67% |
| Kansas | 6 | 0 | 0.00% |
| Kentucky | 8 | 0 | 0.00% |
| Louisiana | 8 | 1 | 12.50% |
| Maine | 4 | 0 | 0.00% |
| Maryland | 10 | 0 | 0.00% |
| Massachusetts | 11 | 2 | 18.18% |
| Michigan | 15 | 3 | 20.00% |
| Minnesota | 10 | 1 | 10.00% |
| Mississippi | 6 | 0 | 0.00% |
| Missouri | 10 | 0 | 0.00% |
| Montana | 4 | 0 | 0.00% |
| Nebraska | 5 | 0 | 0.00% |
| Nevada | 6 | 0 | 0.00% |
| New Hampshire | 4 | 0 | 0.00% |
| New Jersey | 14 | 2 | 14.29% |
| New Mexico | 5 | 0 | 0.00% |
| New York | 28 | 4 | 14.29% |
| North Carolina | 16 | 0 | 0.00% |
| North Dakota | 3 | 0 | 0.00% |
| Ohio | 17 | 0 | 0.00% |
| Oklahoma | 7 | 0 | 0.00% |
| Oregon | 8 | 2 | 25.00% |
| Pennsylvania | 19 | 0 | 0.00% |
| Rhode Island | 4 | 0 | 0.00% |
| South Carolina | 9 | 1 | 11.11% |
| South Dakota | 3 | 0 | 0.00% |
| Tennessee | 11 | 0 | 0.00% |
| Texas | 40 | 0 | 0.00% |
| Utah | 6 | 0 | 0.00% |
| Vermont | 3 | 1 | 33.33% |
| Virginia | 13 | 2 | 15.38% |
| Washington | 12 | 2 | 16.67% |
| West Virginia | 4 | 0 | 0.00% |
| Wisconsin | 10 | 0 | 0.00% |
| Wyoming | 3 | 0 | 0.00% |
| Alabama | 9 | 1 | 11.11% |
Initiative
Campaign Funds for Childcare
Vote Mama Foundation is the only organization tracking the authorization and usage of CFCC in all 50 states and analyzing its impact on government accessibility.
Initiative
Campaign Funds for Security
Vote Mama Foundation is the only organization tracking the authorization and usage of Campaign Funds for Security (CFS) at the federal and state levels.








